Pricing
One flat monthly fee covers everything — design, hosting, updates, and support. Pick the plan that fits your business.
All plans include a $0 setup fee • No contracts • Cancel anytime • Live in 7 days
How We Compare
See how FregerDev stacks up against doing it yourself or hiring an agency.
| What you get | Wix / Squarespace $17–$65/mo |
Local Agency $500–$2,000/mo |
FregerDev From $99/mo |
|---|---|---|---|
| Setup / build cost | Your time (hours of DIY) | $3,000–$15,000 upfront | $0 |
| Custom design done for you | — | ✓ | ✓ |
| Live in 7 days | — | — | ✓ |
| Monthly updates included | — | Extra cost | ✓ |
| SMS appointment reminders | — | Varies / extra cost | ✓ |
| SEO setup included | Basic only | Often billed separately | ✓ |
| Hosting + SSL included | ✓ | Often extra | ✓ |
| Cancel anytime, no contract | ✓ | — | ✓ |
Agency & builder pricing based on typical U.S. small-business market rates (2025).
Compare Plans
| Feature | Basic $99/mo |
Standard $149/mo |
Premium $249/mo |
|---|---|---|---|
| Website | |||
| Number of pages | Up to 5 | Up to 10 | Unlimited |
| Custom design | ✓ | ✓ | ✓ |
| Mobile responsive | ✓ | ✓ | ✓ |
| Blog / news section | — | ✓ | ✓ |
| Booking integration | — | ✓ | ✓ |
| E-commerce / online store | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Hosting & Infrastructure | |||
| Hosting included | ✓ | ✓ | ✓ |
| SSL certificate | ✓ | ✓ | ✓ |
| Daily backups | ✓ | ✓ | ✓ |
| Uptime monitoring | ✓ | ✓ | ✓ |
| Updates & Support | |||
| Monthly content updates | 2 hrs | 4 hrs | Unlimited |
| Email support | ✓ | Priority | Dedicated |
| Monthly strategy call | — | — | ✓ |
| SEO | |||
| Basic SEO setup | ✓ | ✓ | ✓ |
| Google Analytics setup | — | ✓ | ✓ |
| Monthly SEO reports | — | ✓ | ✓ |
| Advanced SEO optimization | — | — | ✓ |
| SMS & Client Notifications | |||
| SMS appointment reminders | — | ✓ | ✓ |
| SMS campaigns & promotions | — | — | ✓ |
| Automated review requests (SMS) | — | — | ✓ |
| Automated follow-up messages | — | — | ✓ |
FAQ